DHFL ensures that you get the best services on your home loan, please find below the charges applicable on services associated with your home loan:
| Charges | Home Loans |
| Processing Charges | A. Salaried - 1%, Self Employed – 1.5%, B. UPFRONT – Minimum Rs 5000/ +ST or 0.5% of loan application value, whichever is lower. Remainder processing fees (as calculated on sanctioned value) to be collected before Loan disbursement. |
| Processing Fee – Non-Housing Loans (Top-up, Loan Against Residential Property, Easy Plus) | A. Between 1% to 2% B. Upfront – Minimum Rs 15000/- + ST or 1% of loan application value, whichever is lower. Remainder processing fees (on the sanctioned value) to be collected before disbursement |
| Prepayment Charges | Part – prepayment / Foreclosure of Home Loan on Variable/Floating rate of Interest: No Prepayment charges, if the loan is part prepaid / foreclosed through any source.Part – prepayment / Foreclosure of Home Loan on Fixed rate of Interest No prepayment charges, if loan is foreclosed through own source. However if the payment is made by borrowing from a bank/HFC/NBFC and/ or a financial institution, the prepayment charges are as follows: 2% pre-closure charges would be levied in case of Part-payment in excess of 20% in a single financial year 3% pre-closure charges if loan is foreclosed by transferring loan to another financial institution.Part – prepayment / Foreclosure of Non Housing Loan (LAP/NRPL) 2% pre-closure to be levied in case of Part-payment in excess of 20% in a single financial year or foreclosed the entire loan from borrower’s own savings. 3% pre-closure if loan is foreclosed by transferring loan to other institution.No Penalty will be charged on any part prepayment, in financial year, up to 20% of the Loan outstanding as at the beginning of the Financial Year. |
| Prepayment Charges (Plot loans / Easy Land-cum Construction Loans) |
2% in case the dwelling unit is not constructed on the plot within 3 years from the date of first disbursement of the loan |
| Cheque/ECS Bounce Charges (Per Instrument/Transaction) | Cheque return charge of INR 250/- + service tax as applicable per instrument is payable in case of a dishonored cheque and ECS. |
| Re-Substitution Charges | 2% on principal outstanding of the loan |
| Legal Charges | Legal charges as applicable on case to case basis |
| Late Payment Charges | 1.5% per month |
| Miscellaneous Costs | DHFL levies a minimal charge of Rs. 220 only for Standard documentation charges. |
| For Home Loans which are sanctioned but not disbursed. | For all Home loan applications received, if the application is either not sanctioned or sanctioned but not disbursed, the documents will be retained for a period of 6 months for the applicant to request return. The documents not requested back by the applicants for 6 months, will be shredded/destroyed thereafter |
| Conversion Charges | As applicable |
| CERSAI Charges | |
| At the time of Disbursement : Creation of Charge | Rs. 500(for Loans<5LacsRs. 250(for Loans>5Lacs) |
| At the time of Modification of Charge ( in case of Top Up) | Rs. 250/- |
| At the time of Loan Closure: – Satisfaction of Charge | Rs. 250/- |
| Recovery Charges(Legal /Repossession & Incidential Charges) | As per actuals |
| Demand Draft/Pay Order issuance Charges | Rs.150 per lac or actual Bank Charges, whichever is higher |
| Annual Service Charges for Variable EMI Loan | NA |
| Non Postal Stamp | As applicable law of the state |
| Non-encumbrance Certificate | As per actuals |
| Technical Fee Collected (for additional property or property situated outside geographic limit or for pre technical) |
A. Within 60 Kms radius – Nil B. Beyond 60 kms – As per actuals |
| Cheque/ECS Swapping Charges (per set) | Rs.250/- |
| Duplicate No Dues Certificate | Rs.250/- |
| Copy of Property Papers | Rs.500/- |
| Duplicate Annual Account Statement, Provisional Certificate | Rs.250/- |
| Custodial Fee for keeping Property Documents in Closed Loans | Rs.500 per month (post 60 days from loan closure date) |
| Cash Collection Charges | 1% of Cash Collection for Rs.50000/- and above + Service Tax |
| Loan prepayment/closure (fully) statement charges | Rs.500/- |
| Each Personal Visit to customer’s place for collection of dues | Rs.250/- per visit plus applicable service tax |
| Documents Retrieval and Handling Charges (Chargeable at the time of handing over security documents on closure of loan) |
Rs 1000/ for loan upto Rs 10 Lacs and Rs 2000/ for loan above Rs 10 Lacs |
| Valuation fee in Construction Linked Loan cases | 1 visit free. Beyond that to be charged at Rs. 500/- per visit |
| CERSAI Registry Charges | Rs.500/- + ST |
| CERSAI modification charges | Rs.250/- + ST |
| CERSAI loan closure charges – removal of lien | Rs.250/- + ST |
| Failed RTGS Transaction of FD repayment on account of customer’s faultSuch as wrong account no provided, account closed , name disparity etc | Rs 250/- per transaction + ST |
| ECS Bounce charges in FD repayment / Interest / Brokerage payment due to customer’s fault / error relating to Bank account as above | Rs 250/- per transaction + ST |
| Cheque (tendered for FD) bounce charges | Rs 250/- per instrument |
| DD issuance charges for FD repayment at customer’s request | Rs150/- per lac or Bank charges whichever is higher |
| Duplicate Fixed Deposit Receipt | Duplicate Fixed Deposit Receipt |
| Annual Account Statement, Provisional Certificate | No charges |
| Loan Application Form | No charges |
| No Dues Certificate | No charges |
Note:
- Service Tax and other taxes, levies etc are applicable as per prevailing rates over and above these charges
- The rates, fees, charges etc as stated herein above are subject to changes / revision from time to time at the sole discretion of DHFL
- CERSAI chargesr are as per Central Registry of Securitization Asset Reconstruction and Security Interest of India (CERSAI),

