Statement Showing Shareholding Pattern Scrip Code: BSE – 511072, NSE- DEWANHOUS Quarter Ended: 31.12.2011
| Category code | Category of Shareholder | Number of Shareholders | Total number of shares | Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares |
Shares Pledged or otherwise encumbered | ||
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)=(VIII)/(IV)*100 |
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||
| 1 | Indian | |||||||
| (a) | Individuals/ Hindu Undivided Family | 4 | 28417917 | 28417917 | 27.09 | 27.09 | 9308998 | 32.76 |
| (b) | Central Government/ State Government(s) | |||||||
| (c) | Bodies Corporate | 3 | 12736536 | 12736536 | 12.14 | 12.14 | 0.00 | 0.00 |
| (d) | Financial Institutions/ Banks | |||||||
| (e) | Any Others(Specify) | |||||||
| Sub Total(A)(1) | 7 | 41154453 | 41154453 | 39.24 | 39.24 | 9308998 | 22.62 | |
| 2 | Foreign | |||||||
| a | Individuals (Non-Residents Individuals / Foreign Individuals) |
|||||||
| b | Bodies Corporate | |||||||
| c | Institutions | |||||||
| d | Any Others(Specify) | |||||||
| Sub Total(A)(2) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 7 | 41154453 | 41154453 | 39.24 | 39.24 | 9308998 | 22.62 | |
| (B) | Public shareholding | NA | NA | |||||
| 1 | Institutions | NA | NA | |||||
| (a) | Mutual Funds / UTI | 6 | 316934 | 297434 | 0.30 | 0.30 | 0.00 | 0.00 |
| (b) | Financial Institutions / Banks | 3 | 782421 | 782421 | 0.75 | 0.75 | 0.00 | 0.00 |
| (c) | Central Government / State Government(s) | |||||||
| (d) | Venture Capital Funds | |||||||
| (e) | Insurance Companies | |||||||
| (f) | Foreign Institutional Investors | 79 | 35310752 | 35310752 | 33.67 | 33.67 | 0.00 | 0.00 |
| g) | Foreign Venture Capital Investors | |||||||
| (h) | Any Other (specify) | |||||||
| (h-i) | Foreign Institutional Investors (FDI) | 1 | 8065456 | 8065456 | 7.69 | 7.69 | 0.00 | 0.00 |
| Sub-Total (B)(1) | 89 | 44475763 | 44456063 | 42.41 | 42.41 | 0.00 | 0.00 | |
| B 2 | Non-institutions | NA | NA | |||||
| (a) | Bodies Corporate | 376 | 13312023 | 13309322 | 12.69 | 12.69 | 0.00 | 0.00 |
| (b) | Individuals | |||||||
| I | Individuals -i. Individual shareholders holding nominal share capital up to ` 1 lakh | 16261 | 3087996 | 2391559 | 2.94 | 2.94 | 0.00 | 0.00 |
| II | ii. Individual shareholders holding nominal share capital in excess of ` 1 lakh. | 39 | 2597191 | 2551191 | 2.48 | 2.48 | 0.00 | 0.00 |
| (c) | Any Other (Clearing Member) | 102 | 206176 | 206176 | 0.20 | 0.20 | 0.00 | 0.00 |
| (c-iii) | Foreign Nationals | |||||||
| (c-iv) | Non Resident Indians (REPAT) | 113 | 40459 | 40459 | 0.04 | 0.04 | 0.00 | 0.00 |
| (c-v) | Non Resident Indians (NON REPAT) | 34 | 9218 | 9218 | 0.01 | 0.01 | 0.00 | 0.00 |
| (c-vi) | Foreign Companies | |||||||
| (c-vii) | Trust | 1 | 773 | 773 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sub-Total (B)(2) | 16925 | 19253063 | 18507925 | 18.36 | 18.36 | 0.00 | 0.00 | |
| (B) | Total Public Shareholding (B)= (B)(1)+(B)(2) |
17014 | 63728826 | 62963988 | 60.76 | 60.76 | 0.00 | 0.00 |
| TOTAL (A)+(B) | 17021 | 104883279 | 104118441 | 100.00 | 100.00 | 9308998 | 0.00 | |
| (C) | Shares held by Custodians and against which Depository Receipts have been issued |
0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
| Sub-Total (C) | 0 | 0 | - | 0.00 | 0.00 | 0.00 | 0.00 | |
| GRAND TOTAL (A)+(B)+(C) | 17021 | 104883279 | 104118441 | 100.00 | 100.00 | 9308998 | 0.00 | |
(I)(b) Statement showing Shareholding of persons belonging to the category “Promoter and Promoter Group” 30.06.2011
| Sr. No. | Name of the shareholder | Total shares held | Shares pledged or otherwise encumbered | ||||
| Number | As a % of grand total (A)+(B)+© | Number | As a percentage | As a % of grand total (A)+(B)+© of sub-clause (I)(a)(VII) | |||
| (I) | (II) | (III) | (IV) | (V) | (VI)=(V)/(III)*100 | (VII) | |
| “Promoter and Promoter Group” | |||||||
| 1 | Shri Kapil Wadhawan | 9978472 | 9.51 | 0.00 | 0.00 | 0.00 | |
| 2 | Shri Dheeraj Wadhawan | 9308998 | 8.88 |
|
100.00 | 8.88 | |
| 3 | Smt Aruna Wadhawan | 7980447 | 7.61 | 0.00 | 0.00 | 0.00 | |
| 4 | Smt Pooja D Wadhawan | 1150000 | 1.10 | 0.00 | 0.00 | 0.00 | |
| 5 | M/s. Wadhawan Holdings Pvt Ltd | 8736536 | 8.33 | 0.00 | 0.00 | 0.00 | |
| 6 | M/s.Wadhawan Consolidated Holdings Private Ltd | 2000000 | 1.91 | 0.00 | 0.00 | 0.00 | |
| 7 | M/s. Wadhawan Retail Ventures Private Limited | 2000000 | 1.91 | 0.00 | 0.00 | 0.00 | |
| GR. TOTAL | 41154453 | 39.24 | 9308998 | 22.62 | 8.88 | ||
(I)(C) Statement showing Shareholding of persons belonging to the category “Public” and holding more than 1% of the total number of shares” 30.06.2011
| Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | CALEDONIA INVESTMENTS PLC (FDI) | 8065456 | 7.69 |
| 2 | GALAXY INFRAPROJECTS AND DEVELOPERS PVT LTD | 4731932 | 4.51 |
| 3 | HEMISPHERE INFRASTRUCTURE INDIA PVT LIMITED | 4386590 | 4.18 |
| 4 | GALAXY INFRAPROJECTS AND DEVELOPERS PVT LTD | 4129621 | 3.94 |
| 5 | HSBC BANK (MAURITIUS) LIMITED A/C JWALAMUKHI INVESTMENT HOLDINGS | 4060000 | 3.87 |
| 6 | ASIABRIDGE FUND I, LLC | 3571352 | 3.41 |
| 7 | IIFL INC A/C IIFL CAPITAL GANGES FUND | 2472929 | 2.36 |
| 8 | GOVERNMENT OF SINGAPORE AAAJG0594R | 2125785 | 2.03 |
| 9 | CALEDONIA INVESTMENTS PLC | 1952467 | 1.86 |
| 10 | SILICON FIRST REALTORS PRIVATE LIMITED | 1481069 | 1.41 |
| 11 | STICHTING PENSIOENFONDS ABP | 1307251 | 1.25 |
| 12 | ANJANA SAKHUJA | 1221059 | 1.16 |
| TOTAL | 35271248 | 37.67 |
(I)(b) Statement showing holding of securities (including shares, warrants, convertible securities) of persons (together with PAC) belonging to the category “Public” and holding more than 5% of the total number of shares of the company
| Sr. No. | Name(s) of the shareholder(s) and the Persons Acting in Concert (PAC) with them | Total shares held | Shares pledged or otherwise encumbered | |||
| Number | As a % of grand total (A)+(B)+© | Details of warrants | Details of convertible securities | Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital | ||
| (I) | (II) | (III) | ||||
| 1 | Shri Kapil Wadhawan | 9978472 | 9.51 | 0.00 | 0.00 | 0.00 |
| 2 | Shri Dheeraj Wadhawan | 9308998 | 8.88 | 0.00 | 0.00 | 0.00 |
| 3 | WADHAWAN HOLDINGS PVT LTD | 8736536 | 8.73 | 0.00 | 0.00 | 0.00 |
| 4 | CALEDONIA INVESTMENTS PLC | 8065456 | 7.69 | 0.00 | 0.00 | 0.00 |
| 5 | ARUNA RAJESHKUMAR WADHAWAN | 7980447 | 7.61 | 0.00 | 0.00 | 0.00 |
| GR. TOTAL | 44069909 | 42.02 | 0.00 | 0.00 | 0.00 | |

