DHFL now offers a fixed deposit scheme that helps you earn more for longer tenure deposit.
Aashray Deposit Plus. Safe, Secure and Worry-Free Deposit.
Ratings:
CARE AA+ (FD)
Indicates High Quality by all Standards & High Investment Safety
BWR (FAAA)
Indicates Excellent Credit Quality & High Investment Safety
Highlights:
- Safe, Secure Earnings of Short/Medium/Long term investment
- High Returns for Longer Tenures up to 84 months
- Extra earnings for Senior Citizens, Widows, Armed Forces Personal & Existing DHFL Home Loan borrowers / Stake Holders
- Liquid Investments
- Promt / Timely payments
- ECS facility for Interest Payments
- Hassle free process
Aashray Deposit Plus 12 to 84 Months, 14 Months, 40 Months – All Investors
| Cumulative Scheme: | ||||||||
| Period in Months | Deposit < ` 25 Lac | Privilege Customer | Deposit > ` 25 Lac & Above | ` 25 Lacs & Above(Priv: Cust:) | ||||
| ROI % | Annual Yield % | ROI % | Annual Yield % | ROI % | Annual Yield % | ROI % | Annual Yield % | |
| 12 | 10.25 | 10.51 | 10.75 | 11.04 | 10.50 | 10.78 | 11.00 | 11.30 |
| 14 | 10.50 | 10.88 | 11.00 | 11.42 | 10.75 | 11.15 | 11.25 | 11.69 |
| 24 | 10.25 | 11.07 | 10.75 | 11.65 | 10.50 | 11.36 | 11.00 | 11.94 |
| 36 | 10.25 | 11.66 | 10.75 | 12.30 | 10.50 | 11.98 | 11.00 | 12.63 |
| 40 | 10.75 | 12.20 | 11.25 | 12.84 | 10.75 | 12.20 | 11.25 | 12.84 |
| 48 | 10.25 | 12.29 | 10.75 | 13.00 | 10.50 | 12.65 | 11.00 | 13.37 |
| 60 | 10.25 | 12.97 | 10.75 | 13.76 | 10.50 | 13.36 | 11.00 | 14.16 |
| 72 | 10.25 | 13.69 | 10.75 | 14.57 | 10.50 | 14.13 | 11.00 | 15.02 |
| 84 | 10.25 | 14.47 | 10.75 | 15.45 | 10.50 | 14.96 | 11.00 | 15.94 |
| Minimum Deposit ` 2,000/- Multiple of ` 1,000/- *This is applies to Priv. Customers which < ` 25 Lacs as well |
||||||||
| Non-Cumulative Scheme | ||||||||||||
| Less Than Rs.25 Lac | 25 Lac and above | 25 Lac and above Privilege Customer | ||||||||||
| Period | Yearly | Half Yearly | Quartly | Monthly | Yearly | Half Yearly | Quartly | Monthly | Yearly | Half Yearly | Quartly | Monthly |
| 12 | 10.50 | 10.25 | 10.13 | 10.05 | 10.75 | 10.50 | 10.38 | 10.30 | 11.25 | 11.00 | 10.88 | 10.80 |
| 14 | 10.76 | 10.50 | 10.37 | 10.29 | 11.01 | 10.75 | 10.62 | 10.54 | 11.51 | 11.25 | 11.12 | 11.04 |
| 24 | 10.50 | 10.25 | 10.13 | 10.05 | 10.75 | 10.50 | 10.38 | 10.30 | 11.25 | 11.00 | 10.88 | 10.80 |
| 36 | 10.50 | 10.25 | 10.13 | 10.05 | 10.75 | 10.50 | 10.38 | 10.30 | 11.25 | 11.00 | 10.88 | 10.80 |
| 40 | 10.75 | 10.45 | 10.30 | 10.20 | 10.75 | 10.45 | 10.30 | 10.20 | - | - | - | - |
| 48 | 10.50 | 10.25 | 10.13 | 10.05 | 10.75 | 10.50 | 10.38 | 10.30 | 11.25 | 11.00 | 10.88 | 10.80 |
| 60 | 10.50 | 10.25 | 10.13 | 10.05 | 10.75 | 10.50 | 10.38 | 10.30 | 11.25 | 11.00 | 10.88 | 10.80 |
| 72 | 10.50 | 10.25 | 10.13 | 10.05 | 10.75 | 10.50 | 10.38 | 10.30 | 11.25 | 11.00 | 10.88 | 10.80 |
| 84 | 10.50 | 10.25 | 10.13 | 10.05 | 10.75 | 10.50 | 10.38 | 10.30 | 11.25 | 11.00 | 10.88 | 10.80 |
| Privilege |
Privilege : 40 Mths for deposit of all amt. |
|
||||||||||
| 12-84 | 11.00 | 10.75 | 10.63 | 10.55 | 11.25 | 10.95 | 10.80 | 10.70 | ||||
| 14 | 11.26 | 11.00 | 10.87 | 10.79 |
|
|||||||
Aashray Deposit 13 Months – Trust & NPO’s Investors
| Cumulative Scheme | ||||
| Product | ROI (%) p.a.> | ROI (%) p.a. | ||
| 13 Months | Deposit <Rs.1 Cr | Annual Yield | Deposit Rs.1 Cr & above | Annual Yield |
| 10.75 | 11.10 | 11.00 | 11.36 | |
| Non-Cumulative Scheme | ||||||||
| Less Than Rs.1 Cr | Rs 1 Cr and above | |||||||
| Months | Yearly | Half yearly | Quartly | Monthly | Yearly | Half yearly | Quartly | Monthly |
| 13 | 11.03 | 10.75 | 10.61 | 10.53 | 11.28 | 11.00 | 10.85 | 10.78 |
Small Savings Scheme
| Mthly Deposit Rs. | Period in Months | Rate of Interest % | Period in Months | Rate of Interest% |
| 500 | Upto 36 months | 10.25 | Above 36 upto 84 mths | 10.25 |
Call toll free 1800 22 3435 or sms ‘DHFL’ to 56677*Conditions applyFor more details get in touch with us, just fill up the Enquiry form alongside.
Calculator:
Principal (Rs.)
Rate of Interest (%)
Period
Frequency
Maturity Value



