DHFL now offers a fixed deposit scheme that helps you earn more for longer tenure deposit.
Aashray Deposit Plus. Safe, Secure and Worry-Free Deposit.
Ratings:
CARE AA+ (FD)
Indicates High Quality by all Standards & High Investment Safety
BWR (FAAA)
Indicates Excellent Credit Quality & High Investment Safety
Highlights:
- Safe, Secure Earnings of Short/Medium/Long term investment
- High Returns for Longer Tenures up to 84 months
- Extra earnings for Senior Citizens, Widows, Armed Forces Personal & Existing DHFL Home Loan borrowers / Stake Holders
- Liquid Investments
- Promt / Timely payments
- ECS facility for Interest Payments
- Hassle free process
Scheme Details:
| Cumulative Scheme: | ||||||||
| Period in Months | Deposit < ` 25 Lac | Privilege Customer | Deposit > ` 25 Lac & Above | ` 25 Lacs & Above(Priv: Cust:) | ||||
| ROI % | Annual Yield % | ROI % | Annual Yield % | ROI % | Annual Yield % | ROI % | Annual Yield % | |
| 12 | 10.50 | 10.78 | 11.00 | 11.30 | 10.75 | 11.04 | 11.25 | 11.57 |
| 24 | 10.50 | 11.36 | 11.00 | 11.94 | 10.75 | 11.65 | 11.25 | 12.24 |
| 36 | 10.50 | 11.98 | 11.00 | 12.63 | 10.75 | 12.30 | 11.25 | 12.96 |
| 48 | 10.50 | 12.65 | 11.00 | 13.37 | 10.75 | 13.00 | 11.25 | 13.73 |
| 60 | 10.50 | 13.36 | 11.00 | 14.16 | 10.75 | 13.76 | 11.25 | 14.57 |
| 72 | 10.50 | 14.13 | 11.00 | 15.02 | 10.75 | 14.57 | 11.25 | 15.48 |
| 84 | 10.50 | 14.96 | 11.00 | 15.94 | 10.75 | 15.45 | 11.25 | 16.45 |
| Minimum Deposit ` 2,000/- Multiple of ` 1,000/- *This is applies to Priv. Customers which < ` 25 Lacs as well |
||||||||
| Certificate Scheme: | ||||||||||||
| Deposit < ` 25 Lac | Privilege Customer Deposit < ` 25 Lac | Deposit ` 25 Lac and above | ` 25 Lacs & Above (Priv: Cust:) | |||||||||
| Period in Months | Int: Rate in % | Certificate scheme for ` 10000/- amount to be deposited | Annual Yield % | Int: Rate in % | Certificate scheme for ` 10000/- amount to be deposited | Annual Yield % | Int: Rate in % | Certificate scheme for ` 10000/- amount to be deposited | Annual Yield % | Int: Rate in % | Certificate scheme for ` 10000/- amount to be deposited | Annual Yield % |
| 12 | 10.50 | 9025 | 10.78 | 11.00 | 8985 | 11.30 | 10.75 | 9005 | 11.04 | 11.25 | 8965 | 11.57 |
| 24 | 10.50 | 8150 | 11.36 | 11.00 | 8071 | 11.94 | 10.75 | 8110 | 11.65 | 11.25 | 8032 | 12.24 |
| 36 | 10.50 | 7356 | 11.98 | 11.00 | 7252 | 12.63 | 10.75 | 7305 | 12.30 | 11.25 | 7202 | 12.96 |
| 48 | 10.50 | 6640 | 12.65 | 11.00 | 6517 | 13.37 | 10.75 | 6579 | 13.00 | 11.25 | 6454 | 13.73 |
| 60 | 10.50 | 5995 | 13.36 | 11.00 | 5855 | 14.16 | 10.75 | 5924 | 13.76 | 11.25 | 5785 | 14.57 |
| 72 | 10.50 | 5411 | 14.13 | 11.00 | 5260 | 15.02 | 10.75 | 5335 | 14.57 | 11.25 | 5185 | 15.48 |
| 84 | 10.50 | 4885 | 14.96 | 11.00 | 4726 | 15.94 | 10.75 | 4804 | 15.45 | 11.25 | 4648 | 16.45 |
| Minimum Deposit ` 10000/- Multiple of ` 1,000/- *This is applies to Priv. Customers which < ` 25 Lacs as well |
||||||||||||
| Non Cumulative Scheme: | ||||||||||||
| Less Than ` 25 Lakh | ` 25 Lac and above | ` 25 Lacs & Above Preivilage Customer | ||||||||||
| ROI (Payable) % | ROI (Payable) % | ROI (Payable) % | ||||||||||
| Period in months | Yearly | Half yearly | Quartly | Monthly | Yearly | Half yearly | Quartly | Monthly | Yearly | Half yearly | Quartly | Monthly |
| 12 | 10.75 | 10.50 | 10.38 | 10.30 | 11.00 | 10.75 | 10.63 | 10.55 | 11.50 | 11.25 | 11.13 | 11.05 |
| 24 | 10.75 | 10.50 | 10.38 | 10.30 | 11.00 | 10.75 | 10.63 | 10.55 | 11.50 | 11.25 | 11.13 | 11.05 |
| 36 | 10.75 | 10.50 | 10.38 | 10.30 | 11.00 | 10.75 | 10.63 | 10.55 | 11.50 | 11.25 | 11.13 | 11.05 |
| 48 | 10.75 | 10.50 | 10.38 | 10.30 | 11.00 | 10.75 | 10.63 | 10.55 | 11.50 | 11.25 | 11.13 | 11.05 |
| 60 | 10.75 | 10.50 | 10.38 | 10.30 | 11.00 | 10.75 | 10.63 | 10.55 | 11.50 | 11.25 | 11.13 | 11.05 |
| 72 | 10.75 | 10.50 | 10.38 | 10.30 | 11.00 | 10.75 | 10.63 | 10.55 | 11.50 | 11.25 | 11.13 | 11.05 |
| 84 | 10.75 | 10.50 | 10.38 | 10.30 | 11.00 | 10.75 | 10.63 | 10.55 | 11.50 | 11.25 | 11.13 | 11.05 |
| Minimum deposit for monthly interest plan is ` 20,000/- Minimum deposit for others ` 10,000/- Amount of over the minimum will be in multiples of ` 1,000/- *This is applies to Priv. Customers which < ` 25 Lacs as well |
||||||||||||
| Small Savings Scheme: | ||
| Monthly Deposit Rs | Period in Months | Rate of Interest% |
| 500 | Up to 36 months | 10.50 |
| 500 | Above 36 Upto 84 months | 10.50 |
| Recurring Deposit Amount per month can be flexible subject to a minimum of ` 500/- and in multiples of ` 100/-. Without any ceiling monthly installment can be stepped up in multiples of ` 100/- above the chosen installment. It can also be stepped down but not below the chosen installment. |
||
For all the above Schemes, except the Small Saving Scheme, additional interest of 0.50% will be paid to Senior Citizen, Widows, Armed Forces Personnel, Existing DHFL Home Loan Borrowers & DHFL Share Holders.
Call toll free 1800 22 3435 or sms ‘DHFL’ to 56677
*Conditions apply
For more details get in touch with us, just fill up the Enquiry form alongside.

